#############################################################################
#				AUTOMATIC EvALL TSV REPORT
#
#	We kindly ask you to cite the following work when using EvALL:
#			EvALL: Open Access Evaluation for Information Access Systems
#			Enrique Amigó, Jorge Carrillo-de-Albornoz, Mario Almagro, Julio Gonzalo,
#			Javier Rodrguez-Vidal, Felisa Verdejo
#			In proceedings of SIGIR'17
#
#	This file contains the results for all measures and for all systems. Systems included are:
#			• task2_2539404758, whose original name is task2_2539404758
#			• task2_AI-UPV_1, whose original name is task2_AI-UPV_1
#			• task2_AI-UPV_2, whose original name is task2_AI-UPV_2
#			• task2_AI-UPV_3, whose original name is task2_AI-UPV_3
#			• task2_AIT_FHSTP_1, whose original name is task2_AIT_FHSTP_1
#			• task2_AIT_FHSTP_2, whose original name is task2_AIT_FHSTP_2
#			• task2_AIT_FHSTP_3, whose original name is task2_AIT_FHSTP_3
#			• task2_avacaondata_1, whose original name is task2_avacaondata_1
#			• task2_avacaondata_2, whose original name is task2_avacaondata_2
#			• task2_avacaondata_3, whose original name is task2_avacaondata_3
#			• task2_BASELINE, whose original name is task2_BASELINE
#			• task2_besiguenza_1, whose original name is task2_besiguenza_1
#			• task2_ELiRF-VRAIN_1, whose original name is task2_ELiRF-VRAIN_1
#			• task2_ELiRF-VRAIN_2, whose original name is task2_ELiRF-VRAIN_2
#			• task2_ELiRF-VRAIN_3, whose original name is task2_ELiRF-VRAIN_3
#			• task2_I2C_1, whose original name is task2_I2C_1
#			• task2_LPtower_1, whose original name is task2_LPtower_1
#			• task2_LPtower_2_majo, whose original name is task2_LPtower_2_major
#			• task2_LPtower_3, whose original name is task2_LPtower_3
#			• task2_multiaztertest, whose original name is task2_multiaztertest_1
#			• task2_NIT Agartala N, whose original name is task2_NIT Agartala NLP Team_1
#			• task2_shm2022_1, whose original name is task2_shm2022_1
#			• task2_ThangCIC_2, whose original name is task2_ThangCIC_2
#			• task2_ThangCIC_4, whose original name is task2_ThangCIC_4
#			• task2_ThangCIC_8, whose original name is task2_ThangCIC_8
#			• task2_UMU_1, whose original name is task2_UMU_1
#			• task2_UMU_2, whose original name is task2_UMU_2
#			• task2_UMU_3, whose original name is task2_UMU_3
#			• task2_UNED-UPM_1, whose original name is task2_UNED-UPM_1
#			• task2_UNED-UPM_2, whose original name is task2_UNED-UPM_2
#
#	The next table contains the average result across test case for each measure. 
#	Those measures that do not satisfy the preconditions are marked with -. 
#	Only results of test case present in the gold are taken into account.
#############################################################################
#############################################################################
#	 The measures included in the table are:
#		- Accuracy - Acc
#		- Precision - P
#		- Recall - R
#		- F Measure - F(P, R)
#############################################################################
"Output Name"	"Acc"	"P"	"R"	"F(P, R)"
"task2_2539404758"	"0,6153"	"0,4511"	"0,3939"	"0,3809"
"task2_AI-UPV_1"	"0,6125"	"0,4885"	"0,4701"	"0,4299"
"task2_AI-UPV_2"	"0,6257"	"0,5142"	"0,4944"	"0,4485"
"task2_AI-UPV_3"	"0,6267"	"0,5190"	"0,5005"	"0,4516"
"task2_AIT_FHSTP_1"	"0,6418"	"0,5075"	"0,4585"	"0,4366"
"task2_AIT_FHSTP_2"	"0,5255"	"0,4729"	"0,4121"	"0,3571"
"task2_AIT_FHSTP_3"	"0,6522"	"0,5301"	"0,4999"	"0,4675"
"task2_avacaondata_1"	"0,7013"	"0,5907"	"0,5351"	"0,5106"
"task2_avacaondata_2"	"0,6607"	"0,5414"	"0,5046"	"0,4747"
"task2_avacaondata_3"	"0,7013"	"0,5907"	"0,5351"	"0,5106"
"task2_BASELINE"	"0,5784"	"0,4299"	"0,3395"	"0,3420"
"task2_besiguenza_1"	"0,6285"	"0,4941"	"0,4231"	"0,4198"
"task2_ELiRF-VRAIN_1"	"0,7013"	"0,5831"	"0,5072"	"0,4963"
"task2_ELiRF-VRAIN_2"	"0,6862"	"0,5622"	"0,4940"	"0,4787"
"task2_ELiRF-VRAIN_3"	"0,7042"	"0,5870"	"0,5057"	"0,4991"
"task2_I2C_1"	"0,6465"	"0,5255"	"0,5180"	"0,4700"
"task2_LPtower_1"	"0,6569"	"0,5477"	"0,4748"	"0,4635"
"task2_LPtower_2_major"	"0,6371"	"0,5090"	"0,4458"	"0,4325"
"task2_LPtower_3"	"0,3110"	"0,1788"	"0,1547"	"0,1508"
"task2_multiaztertest_1"	"0,6786"	"0,5451"	"0,4826"	"0,4706"
"task2_NIT Agartala NLP Team_1"	"0,6229"	"0,5736"	"0,2810"	"0,3194"
"task2_shm2022_1"	"0,1380"	"0,3800"	"0,1637"	"0,0560"
"task2_ThangCIC_2"	"0,6626"	"0,5320"	"0,4696"	"0,4562"
"task2_ThangCIC_4"	"0,6541"	"0,5326"	"0,4901"	"0,4612"
"task2_ThangCIC_8"	"0,6626"	"0,5414"	"0,5001"	"0,4706"
"task2_UMU_1"	"0,6730"	"0,5616"	"0,4867"	"0,4724"
"task2_UMU_2"	"0,6767"	"0,5552"	"0,4920"	"0,4741"
"task2_UMU_3"	"0,6720"	"0,5517"	"0,4826"	"0,4680"
"task2_UNED-UPM_1"	"0,5274"	"0,4141"	"0,4279"	"0,3708"
"task2_UNED-UPM_2"	"0,4924"	"0,3720"	"0,3762"	"0,3283"
"Majority Class"	"0,5539"	"0,5539"	"0,1429"	"0,1018"
